Estimate vs actual sale scoreboard.
Real Site Worth publishes calibration because valuation tools should be judged against sourced outcomes. This seed table uses public sold-listing rows and RSW v0 backtests; future rows will use frozen pre-settlement estimates from the Predict the Sale Price loop.
The sale column is the public price label shown on the cited sold-listing source. The RSW columns are the frozen range being tested. A row counts as within range only when the public price lands between the low and high bound. No uncited sales or vendor-derived values are included.
| Domain / asset | Sold price | Settled date | RSW estimate at the time | Midpoint | Delta | Within range | Source |
|---|---|---|---|---|---|---|---|
| Confidential SaaS, education saas · education | $8,500,000 | 2026-05-25 Observed as sold on public Flippa broker page | $7,400,000 - $9,100,000 RSW v0 public-listing backtest seed | $8,250,000 | -2.9% | Yes | Flippa business brokers - United States Asking Price on sold listing |
| Confidential content site, United States website · content | $5,000,000 | 2026-05-25 Observed as sold on public Flippa broker page | $3,200,000 - $4,400,000 RSW v0 public-listing backtest seed | $3,800,000 | -24.0% | No | Flippa business brokers - United States Asking Price on sold listing |
| Confidential iOS app, internet app · internet | $4,250,000 | 2026-05-25 Observed as sold on public Flippa broker page | $3,600,000 - $4,800,000 RSW v0 public-listing backtest seed | $4,200,000 | -1.2% | Yes | Flippa business brokers - United States Asking Price on sold listing |
| Confidential SaaS, travel saas · travel | $4,000,000 | 2026-05-25 Observed as sold on public Flippa broker page | $3,100,000 - $4,300,000 RSW v0 public-listing backtest seed | $3,700,000 | -7.5% | Yes | Flippa business brokers - United States Asking Price on sold listing |
| Confidential ecommerce, health and beauty ecommerce · health and beauty | $3,721,000 | 2026-05-25 Observed as sold on public Flippa broker page | $2,900,000 - $3,800,000 RSW v0 public-listing backtest seed | $3,350,000 | -10.0% | Yes | Flippa business brokers - United States Asking Price on sold listing |
| Confidential SaaS, business saas · business | $2,500,000 | 2026-05-25 Observed as sold on public Flippa broker page | $2,100,000 - $2,800,000 RSW v0 public-listing backtest seed | $2,450,000 | -2.0% | Yes | Flippa business brokers - United States Asking Price on sold listing |
| Confidential content site, California website · content | $675,000 | 2026-05-25 Observed as sold on public Flippa broker page | $620,000 - $760,000 RSW v0 public-listing backtest seed | $690,000 | +2.2% | Yes | Flippa business brokers - California Asking Price on sold listing |
| Confidential ecommerce, California ecommerce · health and beauty | $625,000 | 2026-05-25 Observed as sold on public Flippa broker page | $530,000 - $650,000 RSW v0 public-listing backtest seed | $590,000 | -5.6% | Yes | Flippa business brokers - California Asking Price on sold listing |
| Confidential SaaS, United Kingdom saas · internet | $1,300,000 | 2026-05-25 Observed as sold on public Flippa broker page | $1,050,000 - $1,350,000 RSW v0 public-listing backtest seed | $1,200,000 | -7.7% | Yes | Flippa business brokers - United Kingdom Asking Price on sold listing |
| Confidential content site, hobbies and games website · hobbies and games | $900,000 | 2026-05-25 Observed as sold on public Flippa broker page | $650,000 - $850,000 RSW v0 public-listing backtest seed | $750,000 | -16.7% | No | Flippa business brokers - United Kingdom Asking Price on sold listing |
When the public game launches, each week will freeze a Real Site Worth range before predictions open. Once a sale settles, this page gets the actual price, the RSW range, human prediction distribution, and the calibration lesson.